RPC configuration
Below are the RPCs maintained by Taiko Labs. You can find additional RPCs at chainlist.
Ethereum (Holesky)
Name | Value |
---|---|
Chain ID | 17000 |
RPC | See Holesky chainlist here |
Symbol | ETH |
Block explorer URL | https://holesky.etherscan.io |
Taiko Hekla
Name | Value |
---|---|
Chain ID | 167009 |
RPC | https://rpc.hekla.taiko.xyz |
Symbol | ETH |
Block Explorers | - Taikoscan (by Etherscan): https://hekla.taikoscan.io - Taikoexplorer (by Routescan): https://hekla.taikoexplorer.com/ |
Ethereum (Hoodi)
Name | Value |
---|---|
Chain ID | 560048 |
RPC | See Hoodi chainlist here |
Symbol | ETH |
Block explorer URL | https://hoodi.etherscan.io/ |
Taiko Hoodi
Name | Value |
---|---|
Chain ID | 167012 |
RPC | https://rpc.hoodi.taiko.xyz |
Symbol | ETH |
Block Explorers | - Blockscout: https://blockscout.hoodi.taiko.xyz/ - Taikoscan (by Etherscan): https://hoodi.taikoscan.io/ |
Taiko Alethia
Name | Value |
---|---|
Chain ID | 167000 |
RPC | https://rpc.mainnet.taiko.xyz |
Symbol | ETH |
Block Explorers | - Taikoscan (by Etherscan): https://taikoscan.io - Taikoexplorer (by Routescan): https://taikoexplorer.com/ |